Your web portal is designed to be flexible and cross-platform without compromising functionality.
Check the memory requirements for the operating system used; in general, 4GB or more is recommend for 64-bit operating systems. For Mac users, OS 10.5.x, Leopard, was the last operating system available in 32-bit. Like with any web application, Internet connection speed will greatly affect overall performance. The ability to download documents from a portal and upload documents to a portal is directly related to the Internet connection speed the computer is operating under.
For a complete experience, we recommend the following at a minimum. While older web browsers and mail clients may work, most legacy software is not supported by their manufacturer and we can not guarantee compatibility.
Windows | Mac OS X | Ubuntu | Google Chrome OS | iOS | Android | |
Operating System | Windows 7 or newer* | Mac OS 10.6.8 (Snow Leopard) or newer | Ubuntu 12 or newer | Chrome OS 40 | iOS 5+ | Android 4+ |
Memory | 2GB+ for 32-bit OS, 4GB+ for 64-bit OS | 4GB+ | 2GB+ | 2GB+ | - | - |
Internet Connection | 1Mbps Download / 1Mbps Upload | 1Mbps Download / 1Mbps Upload | 1Mbps Download / 1Mbps Upload | 1Mbps Download / 1Mbps Upload | 1Mbps Download / 1Mbps Upload | 1Mbps Download / 1Mbps Upload |
Browser | Chrome 36+, Firefox 38+, Internet Explorer 10+ | Chrome 36+, Firefox 38+, Safari 7.1+ | Chromium 36+, Firefox 38+ | Same as OS | - | - |
Cookies | Allow Cookies | Allow Cookies | Allow Cookies | Allow Cookies | - | - |
Mail Clients | Outlook 2007+, Thunderbird 36+, Windows Live Mail | Apple Mail 7+, Thunderbird 23+ | Evolution 3+, Thunderbird 17+ | - | Mail, Outlook | Mail, AquaMail |
*This information is current as of July 31, 2015*