| ||||
HyperOffice Total The broadest collaboration environment in the market, tools to automate your processes, AND an outsourced IT team that helps you implement, manage and support your solution. | ||||
HyperOffice > Products > HyperOffice Total |
Here's what you get: | |||||||||||||||||||
Online Document Management Free data from the confines of your office walls. Store, organize, access & collaborate on company files from any PC, Mac or handheld. | Online Calendars Coordinate team schedules with unlimited group calendars. Organize schedules, create meetings, & more - from on the planet! | ||||||||||||||||||
Online Project Management Manage distributed project teams - assign tasks, track progress, attach resources - from a central online location. | Online Database and Web Forms Automate data collection and common business processes with do-it-yourself database apps and web forms. | ||||||||||||||||||
Intranet/Extranet Publisher Create highly tailored intranet and extranet workspaces to customize the collaboration experience of team, partners and clients. | Business Email Get enterprise class email for your company - [email protected] accessible from any web browser. Fully integrated with collaboration tools. | ||||||||||||||||||
Social Collaboration Latest social business features like profiles, activity streams, "following" and more for modern teams. | Mobile Support Access email, documents, contacts, calendars and tasks from almost any mobile device - iPhone, iPad, Anrdoid, Windows Mobile and more. | ||||||||||||||||||
Online Contact Management Have important contacts at hand no matter where you are. Create unlimited contact lists, customize contact records & more. | Professional Services Our solution experts take on the responsibility of migrating your data (from email servers and Outlook), implementing and customizing your solution. | ||||||||||||||||||
More Get other advanced features like email archiving, embedded login box, phone support and more. |